| Availability: | |
|---|---|
| Quantity: | |
T156-N95
| Size | 15.6 inch |
| RAM | 16GB |
| SSD | 256GB |
| Model | T156-N95 |
| CPU | N95 Intel ® Processor N series processor basic frequency 2.00 GHz Maximum turbo frequency of 3.40 GHz |
| LCD | FHD 1920*1080 IPS |
| Size | 359*242*20.5(H)mm |
| Memory | LPDDR4 12GB/16GB/32GB |
| Storage | Supports 1 M.2 22 * 80 SSD and 1 PCIE SSD |
| Touch Screen | N/A is not |
| Touch panel | HID I2C, fingerprint support |
| Tooling | A shell metal BCD shell plastic |
| WirelessLAN/BT | RTL8821/802.11b/g/n+BT4.0(Option)1*1 or ac/a/b/g/n+BT4.2(Option)1*1 or ac/a/b/g/n+BT4.2(Option) 2*2 WiFi 802.11b/g/n/ac,2.4\5 Ghz |
| I/O Ports | Mini HDMI*1; DC∮ 3.5mm*1; SSD; Earphone interface with a diameter of 3.5mm * 1; USB*1 |
| Camera | 30W |
| Battery | Lithium ion polymer battery, 7.7V, 5000mAh, 38.5Wh |
| Keyboard | Power button、with backlight |
| AC Aadaptor | Input: AC100~240V Output: 19V/2.1A |
| OS | Windows 10/11 (multilingual/Chinese/English/Russian) |



| Size | 15.6 inch |
| RAM | 16GB |
| SSD | 256GB |
| Model | T156-N95 |
| CPU | N95 Intel ® Processor N series processor basic frequency 2.00 GHz Maximum turbo frequency of 3.40 GHz |
| LCD | FHD 1920*1080 IPS |
| Size | 359*242*20.5(H)mm |
| Memory | LPDDR4 12GB/16GB/32GB |
| Storage | Supports 1 M.2 22 * 80 SSD and 1 PCIE SSD |
| Touch Screen | N/A is not |
| Touch panel | HID I2C, fingerprint support |
| Tooling | A shell metal BCD shell plastic |
| WirelessLAN/BT | RTL8821/802.11b/g/n+BT4.0(Option)1*1 or ac/a/b/g/n+BT4.2(Option)1*1 or ac/a/b/g/n+BT4.2(Option) 2*2 WiFi 802.11b/g/n/ac,2.4\5 Ghz |
| I/O Ports | Mini HDMI*1; DC∮ 3.5mm*1; SSD; Earphone interface with a diameter of 3.5mm * 1; USB*1 |
| Camera | 30W |
| Battery | Lithium ion polymer battery, 7.7V, 5000mAh, 38.5Wh |
| Keyboard | Power button、with backlight |
| AC Aadaptor | Input: AC100~240V Output: 19V/2.1A |
| OS | Windows 10/11 (multilingual/Chinese/English/Russian) |









