| Availability: | |
|---|---|
| Quantity: | |
QX154-i7 6500
| Size | 15.6 inch | |
| RAM | 16GB | |
| SSD | 1TB | |
| Model | QX154-i7 6500 | |
| CPU | i7-6500U Intel ® Rui Frequency Acceleration Technology 3.10 GHz Processor basic frequency 2.50 GHz | |
| LCD | F HD 1920*1080 IPS | |
| Size | 348.5*221.7*18.4(H)mm | |
| Memory | DDR4*2 SO-DIMM 8GB/16GB /32GB(SLOT)1.2V | |
| Storage | SSD 128G-2TB M.2 2280 SATA | |
| Touch Screen | N/A is not | |
| Touch panel | HID I2C, fingerprint support | |
| Tooling | A shell metal BCD shell plastic | |
| WirelessLAN/BT | RTL8821/802.11b/g/n+BT4.0(Option)1*1 or ac/a/b/g/n+BT4.2(Option)1*1 or ac/a/b/g/n+BT4.2(Option) 2*2 WiFi 802.11b/g/n/ac,2.4\5 Ghz | |
| I/O Ports | Mini HDMI*1; DC∮ 3.5mm*1; SSD; Earphone interface with a diameter of 3.5mm * 1; USB*1 | |
| Camera | 30W | |
| Battery | Lithium ion polymer battery, 7.7V, 4400mAh, 38.5Wh | |
| Keyboard | Power button、with backlight | |
| AC Aadaptor | Input: AC100~240V Output: 19V/2.1A | |
| OS | Windows 10/11 (multilingual/Chinese/English/Russian) |



| Size | 15.6 inch | |
| RAM | 16GB | |
| SSD | 1TB | |
| Model | QX154-i7 6500 | |
| CPU | i7-6500U Intel ® Rui Frequency Acceleration Technology 3.10 GHz Processor basic frequency 2.50 GHz | |
| LCD | F HD 1920*1080 IPS | |
| Size | 348.5*221.7*18.4(H)mm | |
| Memory | DDR4*2 SO-DIMM 8GB/16GB /32GB(SLOT)1.2V | |
| Storage | SSD 128G-2TB M.2 2280 SATA | |
| Touch Screen | N/A is not | |
| Touch panel | HID I2C, fingerprint support | |
| Tooling | A shell metal BCD shell plastic | |
| WirelessLAN/BT | RTL8821/802.11b/g/n+BT4.0(Option)1*1 or ac/a/b/g/n+BT4.2(Option)1*1 or ac/a/b/g/n+BT4.2(Option) 2*2 WiFi 802.11b/g/n/ac,2.4\5 Ghz | |
| I/O Ports | Mini HDMI*1; DC∮ 3.5mm*1; SSD; Earphone interface with a diameter of 3.5mm * 1; USB*1 | |
| Camera | 30W | |
| Battery | Lithium ion polymer battery, 7.7V, 4400mAh, 38.5Wh | |
| Keyboard | Power button、with backlight | |
| AC Aadaptor | Input: AC100~240V Output: 19V/2.1A | |
| OS | Windows 10/11 (multilingual/Chinese/English/Russian) |









